Document:
| Parameter | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Measurement range | User selectable | ±2, ±3 | g | ||
| -3 dB Bandwidth | 1000 | Hz | |||
| Nonlinearity | 0.1 | % FS | |||
| Cross Axis Sensitivity | 1 | % | |||
| Sensitivity | ±2 g | 256,000 | LSB/g | ||
| Sensitivity | ±3 g | 168,000 | LSB/g | ||
| Sensitivity Change due to Temperature | 1σ, over -40 ~ 85 °C | ±0.01 | %/°C | ||
| Sensitivity Repeatability | 1σ, @25 °C | 0.16 | % | ||
| Initial 0 g Offset Output | -10 | ±5 | +10 | mg | |
| 0 g Offset vs. Temperature | -40°C ~ +85°C | -0.08 | ±0.02 | +0.08 | mg/°C |
| Vibration Rectification Error (VRE) | ±2g range, in a 1g orientation, offset due to 2.5g rms vibration | <0.4 | g | ||
| Noise Spectral Density | 20 | ug/√Hz | |||
| Velocity Random Walk | 7.5 | mm/s/√hr | |||
| Self Test Output Change | 0.8 | 1.0 | g | ||
| Output Data Rate | Fsysclk/32 | kHz | |||
| Output Resolution | 20 | Bits | |||
| Turn-on Time | Standby to measurement mode | < 10 | ms | ||
| Current Consumption | Measurement mode | 450 | uA | ||
| Current Consumption | Standby mode | 20 | uA | ||
| Temperature Sensor Output at 25°C (T25) | 4959.2 | LSB | |||
| Scale Factor (TSF) | 134.66 | LSB/°C | |||
| VCC | 3.0 | 3.3 | 3.6 | V | |
| VIO | 1.8 | VCC | V | ||
| AVSS, DVSS | 0 | V | |||
| Operating temperature | -40 | +85 | °C | ||
| Storage temperature | -50 | +125 | °C | ||
| Humidity | 85% RH | ||||
| Shock (unpowered) | 0.5ms, 1/2 sine | 5,000 | g | ||
| Shock (powered) | 0.5ms, 1/2 sine | 5,000 | g | ||
| ESD - HBM model | 2 | kV | |||
| ESD - CDM model | 500 | V |
Send your inquiry directly to us