Place of Origin:
China
Brand Name:
Liocrebif
Certification:
GJB 9001C-2017
Model Number:
LKF-MSU204A
Document:
MOQ: 1
Size: L(4.7) * W(4.4) * H(1.4) cm
Specification Number: LKF-MSU204A
The LKF-MSU204A MEMS is a compact, high-precision 9-axis inertial measurement unit (IMU), designed for high-precision navigation, control and dynamic measurement of carriers. This inertial measurement module integrates MEMS gyroscopes, MEMS accelerometers and MEMS magnetometers within a single housing. Adopting highly reliable MEMS sensors, it can accurately measure angular rate, acceleration and magnetic field information of moving carriers under harsh environments, making it a general-purpose device for industrial applications.
The LKF-MSU204A inertial measurement module adopts an aluminum alloy housing, which is lightweight with high structural strength and excellent anti-vibration & anti-shock performance.
| Parameter Group | Parameter | Test Condition | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|---|
| Gyroscope | Measurement Range | -500 | +500 | °/s | ||
| Full-temperature Bias | 100 | 300 | °/h | |||
| Bias Stability | 10s smoothing | 5 | °/h | |||
| Bias Instability | Allan variance | 1 | °/h | |||
| Bias Repeatability | Constant temperature | 1.5 | 5 | °/h | ||
| Angular Random Walk | 0.1 | °/√h | ||||
| Scale Factor Non-linearity | 25 | 100 | ppm | |||
| Cross-coupling Error | 0.001 | Rad | ||||
| Bandwidth | 200 | Hz | ||||
| Accelerometer | Measurement Range | -16 | +16 | g | ||
| Full-temperature Bias | 1 | 3 | mg | |||
| Bias Stability | 10s smoothing | 0.03 | 0.1 | mg | ||
| Bias Instability | Allan variance | 0.01 | 0.03 | mg | ||
| Bias Repeatability | Constant temperature | 0.03 | 0.1 | mg | ||
| Velocity Random Walk | 0.01 | 0.03 | m/s/√h | |||
| Scale Factor Non-linearity | ±1 g input | 100 | 200 | ppm | ||
| Cross-coupling Error | 0.001 | Rad | ||||
| Bandwidth | 200 | Hz | ||||
| Magnetometer | Measurement Range | -8 | +8 | Gs | ||
| Resolution | 200 | μGs | ||||
| Noise Density | 50 | μGs | ||||
| Bandwidth | 200 | Hz | ||||
| Barometer | Measurement Range | 300 | 1100 | mbar | ||
| Total Error | 4.5 | mbar | ||||
| Absolute Error | 1.5 | mbar | ||||
| Non-linearity | 0.1 | %FS | ||||
| Resolution | 0.1 | mbar | ||||
| Communication Interface | SPI Clock Frequency | 10 | MHz | |||
| UART Baud Rate | 9.6 | 460.8 | 921.6 | kbps | ||
| Electrical Characteristics | Operating Voltage | 3.0 | 3.3 | 3.6 | V | |
| Power Consumption | 0.5 | W | ||||
| Ripple (Peak-to-Peak) | 100 | mV | ||||
| Startup Time | -- | 2 | s | |||
| Mechanical Characteristics | Dimension | 47.0 * 44.0 * 14.0 | mm | |||
| Weight | 50 | g | ||||
| Operating Environment | Operating Temperature | -40 | 80 | ℃ | ||
| Storage Temperature | -55 | 85 | ℃ | |||
| Vibration Resistance | 10-2000Hz, 6.06g | |||||
| Shock Resistance | 30g, 11ms | |||||
| Overload Tolerance | Half-sine pulse | 1000 g | ||||
| Reliability | MTBF (Mean Time Between Failures) | 20000 | h | |||
| Continuous Operating Duration | 120 | h | ||||
Note: Typical values represent 1σ statistical results of multiple sample tests.
| Pin Numbers | Name | Type | Description |
|---|---|---|---|
| 10, 11, 12 | VDD | Power Supply | -- |
| 13, 14, 15 | GND | Power Ground | -- |
| 7 | DIO1 | Input / Output | Configurable general-purpose IO |
| 9 | DIO2 | Input / Output | |
| 1 | DIO3 | Input / Output | |
| 2 | DIO4 | Input / Output | |
| 3 | SPI-CLK | Input | SPI master-slave mode fixed, non-configurable |
| 4 | SPI-MISO | Output | |
| 5 | SPI-MOSI | Input | |
| 6 | SPI-CS | Input | |
| 16 | UART-0-TXD | Output | UART0, debug-only |
| 17 | UART-0-RXD | Input | |
| 8 | RST | Input | Hardware reset |
| 23 | VDD RTC | Power Supply | Unused |
| 22, 24, 18, 19, 20, 21 | NC | Reserved | No internal connection |
Send your inquiry directly to us