PM (Polarization-Maintaining) fiber for device applications is a specialty fiber designed for polarization-sensitive devices. It adopts the Panda-type structure with regular and symmetric "dual circular" stress rods, where the core and the two stress rods are aligned in a straight line.
This fiber features excellent birefringence, polishability, low attenuation, and precise, stable geometric dimensional consistency. Bend-insensitive PM fibers feature strict cladding diameter geometric tolerances, compatible with R7.5 and R5 small bend radius applications.
They are widely suitable for various polarization-sensitive devices and PM arrays, laying the foundation for the development of cutting-edge communication fields such as AI computing infrastructure, data center interconnects (DCI), coherent optical communication backbone networks, and quantum communications.
| Parameter | PM780-125/245G | PM980B-125/245G | PM1310C-125/245G | PM1550D-125/245G |
|---|---|---|---|---|
| Optical Specification | ||||
| Operating Wavelength (nm) | 780 | 980 | 1310 | 1550 |
| Cutoff Wavelength (nm) | 650~770 | 800~970 | 1100~1290 | 1290~1520 |
| Mode Field Diameter (μm) | 5.5±0.5 @850nm | 6.5±0.5 | 9.0±0.5 | 10.5±0.5 |
| Attenuation (dB/km) | ≤4.0 | ≤2.5 | ≤0.5 | ≤0.5 |
| Beat Length (mm) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Crosstalk @100m (dB) | ≤-30 | ≤-30 | ≤-40 | ≤-40 |
| Crosstalk @4m (dB) | ≤-40 | ≤-40 | ≤-50 | ≤-50 |
| Geometric & Material Specification | ||||
| Cladding Diameter (μm) | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 |
| Coating Diameter (μm) | 245.0±7.0 | 245.0±7.0 | 245.0±7.0 | 245.0±7.0 |
| Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Core-Clad Concentricity (μm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Coating Structure | Dual-layer UV-Acrylate | |||
| Environmental & Mechanical Specification | ||||
| Operating Temperature (℃) | -55~+85 | -55~+85 | -55~+85 | -55~+85 |
| Proof Test (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 |
| Parameter | PM1310-125/245G-BI | PM1550-125/245G-BI | PM1310-125/245G-BIR5 | PM1550-125/245G-BIR5 |
|---|---|---|---|---|
| Optical Specification | ||||
| Operating Wavelength (nm) | 1310 | 1550 | 1310 | 1550 |
| Cutoff Wavelength (nm) | 1100~1260 | 1290~1520 | 1100~1260 | 1290~1520 |
| Mode Field Diameter (μm) | 7.8±0.5 | 9.0±0.5 | 7.8±0.5 | 9.0±0.5 |
| Attenuation (dB/km) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Beat Length (mm) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Bending Crosstalk (dB) | ≤-30 @1310nm (dia.15mm, 10turns) | ≤-30 @1550nm (dia.15mm, 10turns) | ≤-30 @1310nm (dia.10mm, 10turns) | ≤-30 @1550nm (dia.10mm, 10turns) |
| Macrobending Loss (dB) | ≤0.1 @1310nm (dia.15mm, 10turns) | ≤0.1 @1550nm (dia.15mm, 10turns) | ≤0.1 @1310nm (dia.10mm, 10turns) | ≤0.1 @1550nm (dia.10mm, 10turns) |
| Geometric & Material Specification | ||||
| Cladding Diameter (μm) | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 |
| Coating Diameter (μm) | 245.0±7.0 | 245.0±7.0 | 245.0±7.0 | 245.0±7.0 |
| Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Core-Clad Concentricity (μm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Coating Structure | Dual-layer UV-Acrylate | |||
| Environmental & Mechanical Specification | ||||
| Operating Temperature (℃) | -55~+85 | -55~+85 | -55~+85 | -55~+85 |
| Proof Test (kpsi) | ≥100 | ≥100 | ≥100 | ≥100 |
| Parameter | PM1310-80/165G-BIR5 | PM1550-80/165G-BIR5 |
|---|---|---|
| Optical Specification | ||
| Operating Wavelength (nm) | 1310 | 1550 |
| Cutoff Wavelength (nm) | 1100~1260 | 1290~1520 |
| Mode Field Diameter (μm) | 7.4±0.5 | 8.6±0.5 |
| Attenuation (dB/km) | ≤3.0 | ≤3.0 |
| Beat Length (mm) | ≤3.0 | ≤3.0 |
| Bending Crosstalk (dB) | ≤-30 @1310nm (dia.10mm, 10turns) | ≤-30 @1550nm (dia.10mm, 10turns) |
| Macrobending Loss (dB) | ≤0.5 @1310nm (dia.10mm, 10turns) | ≤0.5 @1550nm (dia.10mm, 10turns) |
| Geometric & Material Specification | ||
| Cladding Diameter (μm) | 80.0±0.5 | 80.0±0.5 |
| Coating Diameter (μm) | 165.0±5.0 | 165.0±5.0 |
| Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 |
| Core-Clad Concentricity (μm) | ≤0.5 | ≤0.5 |
| Coating Structure | Dual-layer UV-Acrylate | |
| Environmental & Mechanical Specification | ||
| Operating Temperature (℃) | -55~+85 | -55~+85 |
| Proof Test (kpsi) | ≥100 | ≥100 |
귀하의 문의를 당사에 직접 보내십시오