Place of Origin:
China
Brand Name:
Liocrebif
Certification:
GJB 9001C-2017
Model Number:
LKF-MSU204B
Document:
The LKF-MSU204B MEMS is a compact, high-precision 9-axis inertial measurement unit designed for high-precision navigation, motion control, and dynamic measurement of moving carriers.
High performance in very small size: The LKF-MSU204B series integrates MEMS gyroscope, MEMS accelerometer, and MEMS magnetometer in a single housing, featuring high reliability and robust mechanical structure. It accurately measures angular rate, linear acceleration, and magnetic field data under harsh environmental conditions.
| Parameter Group | Test Condition | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|
| Gyroscope | |||||
| Measurement Range | ±350 | ±500 | °/s | ||
| Full-temperature Bias | 1sigma | ±20 | 60 | °/h | |
| Bias Stability | 10-second smoothing | 3 | 5 | °/h | |
| Bias Instability | Allan variance | 0.3 | 0.5 | °/h | |
| Bias Repeatability | 1 | 5 | °/h | ||
| Angular Random Walk | 0.08 | 0.1 | °/√h | ||
| Scale Factor Non-linearity | ±100 | ppm | |||
| Cross-coupling Error | ±0.001 | rad | |||
| Bandwidth | 200 | Hz | |||
| Accelerometer | |||||
| Measurement Range | ±20 | ±40 | g | ||
| Full-temperature Bias | 1sigma | ±1 | ±3 | mg | |
| Bias Stability | 10-second smoothing | 0.05 | 0.1 | mg | |
| Bias Instability | Allan variance | 0.01 | 0.03 | mg | |
| Bias Repeatability | 0.05 | 0.1 | mg | ||
| Velocity Random Walk | 0.03 | m/s/√h | |||
| Scale Factor Non-linearity | ±1g | ±200 | ±200 | ppm | |
| Cross-coupling Error | ±0.001 | rad | |||
| Bandwidth | 200 | Hz | |||
| Magnetometer | |||||
| Measurement Range | ±8 | Gs | |||
| Resolution | 200 | μGs | |||
| Noise Density | 50 | μGs | |||
| Bandwidth | 200 | Hz | |||
| Communication Interface | |||||
| SPI Clock Frequency | 10 | MHz | |||
| UART Baud Rate | 9.6 | 460.8 | 921.6 | kbps | |
| Electrical Characteristics | |||||
| Operating Voltage | 3.0 | 3.3 | 3.6 | V | |
| Power Consumption | 0.5 | W | |||
| Ripple (Peak-to-Peak) | Peak-to-Peak | 100 | mV | ||
| Startup Time | -- | 2 | s | ||
| Mechanical Characteristics | |||||
| Dimension | 47.0 × 44.0 × 14.0 | mm | |||
| Weight | 50 | g | |||
| Operating Environment | |||||
| Operating Temperature | -40 | 80 | ℃ | ||
| Storage Temperature | -55 | 85 | ℃ | ||
| Vibration Resistance | 10-2000Hz, 6.06g | ||||
| Shock Resistance | 30g, 11ms | ||||
| Overload Tolerance | Half-sine pulse | 1000g | |||
| Reliability | |||||
| MTBF (Mean Time Between Failures) | 20000 | h | |||
| Continuous Operating Duration | 120 | h | |||
Note: Typical values correspond to 1σ statistical results derived from test data of multiple product samples.
| Pin Numbers | Name | Type | Description |
|---|---|---|---|
| 10, 11, 12 | VDD | Power Supply | -- |
| 13, 14, 15 | GND | Power Ground | -- |
| 7 | DIO1 | Input / Output | Configurable general-purpose IO |
| 9 | DIO2 | Input / Output | |
| 1 | DIO3 | Input / Output | |
| 2 | DIO4 | Input / Output | |
| 3 | SPI-CLK | Input | SPI master-slave mode fixed, non-configurable |
| 4 | SPI-MISO | Output | |
| 5 | SPI-MOSI | Input | |
| 6 | SPI-CS | Input | |
| 16 | UART-0-TXD | Output | UART0, debug-only |
| 17 | UART-0-RXD | Input | |
| 8 | RST | Input | Hardware reset |
| 23 | VDD RTC | Power Supply | Unused |
| 22, 24, 18, 19, 20, 21 | NC | Reserved | No internal connection |
Send your inquiry directly to us