Place of Origin:
China
Brand Name:
Liocrebif
Certification:
GJB 9001C-2017
Model Number:
LKF-MSI300
Document:
| Parameters | MSI300 | MSI300A | MSI300C | MSI300D |
|---|---|---|---|---|
| Gyroscope | ||||
| Range (°/s) | ±200 | ±400 | ±400 | ±300 |
| Full-temperature Bias (˚/h, 3σ) | ≤0.3 | ≤2 | ≤30 | ≤80 |
| Bias Stability (˚/h, 10s avg.) | ≤0.1 | ≤0.3 | ≤2 | ≤3 |
| Accelerometer | ||||
| Range (g) | ±10 | ±30 | ±30 | ±20 |
| Full-temperature Bias (mg, 3σ) | ≤0.5 | ≤2 | ≤2 | ≤2 |
| Bias Stability (μg, 10s avg.) | ≤20 | ≤50 | ≤50 | ≤50 |
| Navigation Accuracy | ||||
| Self-alignment North-Finding Accuracy (°, 1σ) | ≤0.5 | ≤3 | / | / |
| Pure Inertial Accuracy (1σ, 60s, initial bias ignored) | ≤3m/60s | ≤5m/60s | ≤8m/60s | ≤10m/60s |
| Physical Characteristics | ||||
| Power Supply (V) | 9~36 (ripple≤100mV) | |||
| Dimensions (mm×mm×mm) | 87×72×56 | |||
| Weight (g) | 370±20 | |||
Send your inquiry directly to us