Place of Origin:
China
Brand Name:
Liocrebif
Certification:
GJB 9001C-2017
Model Number:
LKF-FS70
MOQ: 1
Size: L(7)×W(7)×H(2.9) cm
Specification Number: LKF-FS70
Fiber optic gyro, as a new type of all-solid-state gyro, offers advantages including fast startup, wide measurement range, and high reliability. The LKF-FS70ZK meets application requirements for medium and high precision inertial guidance systems, suitable for land positioning and orientation, vehicle-mounted north finder, airborne air posture, marine gyro compass, and more.
By reducing the outer diameter of fiber to 135μm, the Thin PM fiber solution significantly decreases the size of fiber coils while delivering outstanding precision performance. This technology enables miniaturization of FOGs. The coils are wound precisely using quadrupole symmetry method. These miniatured fiber optic gyros offer excellent advantages of compact design, cost-effectiveness, easy integration, and are ideal for UAV, photoelectric pod, optical platform, and similar applications.
| Parameter | Spec A | Spec B | Test Conditions |
|---|---|---|---|
| Bias Stability °/hr(1σ,10s) | ≤0.05 | ≤0.03 | 2h consecutive test, 100s smooth |
| Bias Repeatability °/hr(1σ) | ≤0.05 | ≤0.03 | Calculated results after 6 tests |
| Random Walk Coefficient °/h^1/2 | ≤0.005 | ≤0.003 | |
| Scale Factor Non-linearity ppm(1σ) | ≤10 | ≤10 | Normal Temperature |
| Scale Factor Repeatability ppm(1σ) | ≤20 | ≤10 | Normal Temperature |
| Scale Factor Repeatability at Full Temperature ppm(1σ) | ≤300 | ≤200 | -40℃~+60℃ |
| Dynamic Range | ±500°/s | ||
| Magnetic Susceptibility | ≤0.02°/hr/Gs | ||
| Working Temperature | -40℃~+70℃ | ||
| Storage Temperature | -50℃~+70℃ | ||
| Vibration Condition | 4.2g, 20Hz~2000Hz | No resonance in the scanning | |
Note: This series of gyroscope has gas tightness function.
| Pin | Pin Definition | Sign | Wire Color |
|---|---|---|---|
| 1 | Serial port T+ | TX+ | Yellow |
| 2 | Serial port T- | TX- | Orange |
| 3 | Serial port R+ | RX+ | Blue |
| 4 | Serial port R- | RX- | Green |
| 5,13 | Power +5V | +5V | Red |
| 6,7 | Power GROUND | GND | Black |
Send your inquiry directly to us